Posiciones »
Eastern
TEAMS W PCT GB L 10
Atlantic
Boston 40 0.635 0.0 5-5
Toronto 32 0.508 8.0 3-7
Philadelphia 23 0.359 17.5 2-8
New York 22 0.344 18.5 3-7
New Jersey 7 0.109 33.5 2-8
Central
Cleveland 50 0.769 0.0 7-3
Milwaukee 34 0.540 15.0 9-1
Chicago 31 0.492 18.0 4-6
Detroit 22 0.344 27.5 3-7
Indiana 21 0.328 28.5 3-7
Southeast
Orlando 45 0.692 0.0 8-2
Atlanta 41 0.641 3.5 7-3
Charlotte 32 0.508 12.0 5-5
Miami 33 0.508 12.0 5-5
Washington 21 0.339 22.5 2-8

ver lista completa »

Western
TEAMS W PCT GB L 10
Northwest
Denver 43 0.672 0.0 7-3
Utah 42 0.656 1.0 7-3
Oklahoma City 39 0.619 3.5 7-3
Portland 38 0.576 6.0 6-4
Minnesota 14 0.215 29.5 1-9
Pacific
L.A. Lakers 47 0.723 0.0 5-5
Phoenix 40 0.615 7.0 8-2
L.A. Clippers 25 0.385 22.0 3-7
Sacramento 22 0.338 25.0 4-6
Golden State 17 0.270 29.0 2-8
Southwest
Dallas 45 0.682 0.0 10-0
San Antonio 37 0.597 6.0 6-4
Memphis 34 0.523 10.5 6-4
Houston 32 0.508 11.5 4-6
New Orleans 32 0.492 12.5 3-7
 
 
 
 
  • 03/11Magic @ Bulls
    88-63  EN JUEGO
  • 03/11Warriors @ Trail Blazers
    10:30 PM  
  • 03/12Bobcats @ Clippers
    7:00 PM  
  • 03/1276ers @ Cavaliers
    7:00 PM  
  • 03/12Celtics @ Pacers
    7:30 PM  
  • 03/12Heat @ Bulls
    7:30 PM  
  • 03/12Pistons @ Wizards
    8:00 PM  
  • 03/12Grizzlies @ Knicks
    8:00 PM  
  • ver calendario completo »
  • EN JUEGO Magic Legenda da foto. 88 - 63 Legenda da foto. Bulls
  • FINAL Wizards Legenda da foto. 99 - 105 Legenda da foto. Hawks
  • FINAL Kings Legenda da foto. 113 - 90 Legenda da foto. Raptors
  • FINAL Spurs Legenda da foto. 97 - 87 Legenda da foto. Knicks
  • FINAL Mavericks Legenda da foto. 96 - 87 Legenda da foto. Nets
  • FINAL Thunder Legenda da foto. 98 - 83 Legenda da foto. Hornets
  • FINAL Timberwolves Legenda da foto. 102 - 110 Legenda da foto. Nuggets
  • FINAL Heat Legenda da foto. 108 - 97 Legenda da foto. Clippers
  • ver todos resultados »
 
 
Encuesta

¿Cuál es tu favorito para ganar la temporada 2009-2010?